Rank | SailNo | Boat | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | 68 | Zethar | P&S.HENSON | 1.08.48 | 1.0 |
2 | 63 | Kittiwake | D.RUNDLE | 1.08.52 | 2.0 |
3 | 51 | Iota | A.DELLOW | 1.11.44 | 3.0 |
4 | 26 | La Mouette | T&B.COLE | 1.13.58 | 4.0 |
5 | 62 | Goldeneye | B.BAXTER | 1.17.45 | 5.0 |
6 | 52 | L'Hirondelle | C.SPENCER | 1.21.17 | 6.0 |
7 | 29 | Not To Worry | S&R.WILLIAMSON | 1.22.07 | 7.0 |
8 | 5 | Sirocco | R.SILVEY | 1.28.26 | 8.0 |
9 | 36 | Scarlet Venturer | T&W.HUNWICKS | OCS | 10.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com